All:
Here is what I have for the final registration numbers for the Developmental and All Girls Tournament that is taking place at No Off Season in Russelton on Oct. 28. Coordinators – please verify your team count and let know of any corrections on or before 12pm today (Saturday Oct 14th). I will start the process of scheduling after that and it will likely be too late to make changes after that. Once i am able I will circulate schedules to you all, which will, with any luck, be out on or before Sunday, Oct. 22.
| SCHOOL NAME | 1st | 1st/2nd | 2nd | 3rd | 3rd/4th | 4th | JV Girls | Varsity Girls |
| Aquinas Academy | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 1 |
| Archangel Gabriel | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Ave Maria Academy | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 1 |
| Blessed Seelos | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
| Blessed Trinity Academy | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Butler Catholic | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Carlow | – | – | – | – | – | – | – | – |
| Christ the Divine Teacher | – | – | – | – | – | – | – | – |
| Divine Mercy Academy | – | – | – | – | – | – | – | – |
| Eden Christian Academy | – | – | – | – | – | – | – | – |
| Guardian Angel Academy | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| Holy Cross Academy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holy Family | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Holy Sepulcher | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mary of Nazareth | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mother of Mercy Academy | – | – | – | – | – | – | – | – |
| Northside Catholic Assumption | – | – | – | – | – | – | – | – |
| Our Lady of Fatima | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Providence Heights Alpha | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sacred Heart | 3 | 0 | 1 | 2 | 0 | 2 | 1 | 0 |
| St. Bede | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 1 |
| St. James | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| St. Kilian | 3 | 0 | 3 | 3 | 0 | 1 | 0 | 1 |
| St. Louise de Marillac | – | – | – | – | 2 | – | – | – |
| St. Monica | – | – | – | – | – | – | – | – |
| Sts. Peter and Paul | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Southhills Catholic Academy | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
