Varsity MLS
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St. James | 8 | 5 | 3 | 0 | 28 | 10 | 18 | 18 |
| 1 | Butler Catholic | 8 | 5 | 3 | 0 | 31 | 17 | 14 | 18 |
| 3 | South Hills Catholic | 8 | 4 | 1 | 3 | 19 | 22 | -3 | 13 |
| 4 | Mary Of Nazareth | 8 | 3 | 0 | 5 | 36 | 42 | -6 | 9 |
| 5 | Sacred Heart Red | 8 | 2 | 2 | 4 | 25 | 28 | -3 | 8 |
| 5 | Madonna Nav | 8 | 2 | 2 | 4 | 32 | 40 | -8 | 8 |
| 7 | St. Bede | 8 | 1 | 1 | 6 | 21 | 33 | -12 | 4 |







