JV Premier League
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St. Kilian G | 8 | 8 | 0 | 0 | 35 | 6 | 29 | 24 |
| 2 | AMA Blue | 8 | 6 | 1 | 1 | 36 | 19 | 17 | 19 |
| 2 | Sacred Heart Black | 8 | 6 | 1 | 1 | 29 | 12 | 17 | 19 |
| 4 | Aquinas | 8 | 4 | 2 | 2 | 25 | 16 | 9 | 14 |
| 5 | Madonna Nav | 8 | 4 | 0 | 4 | 31 | 34 | -3 | 12 |
| 6 | Eden | 8 | 2 | 1 | 5 | 10 | 26 | -16 | 7 |
| 7 | Sacred Heart Red | 8 | 2 | 0 | 6 | 17 | 32 | -15 | 6 |
| 7 | St. Louise | 8 | 2 | 0 | 6 | 17 | 25 | -8 | 6 |
| 9 | Holy Cross | 8 | 1 | 2 | 5 | 18 | 28 | -10 | 5 |
| 10 | Madonna Silver | 8 | 1 | 1 | 6 | 11 | 31 | -20 | 4 |








