Varsity Premier League
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aquinas | 8 | 7 | 1 | 0 | 32 | 4 | 28 | 22 |
| 2 | St. Louise | 8 | 5 | 1 | 2 | 17 | 14 | 3 | 16 |
| 2 | Guardian Angel | 8 | 5 | 1 | 2 | 20 | 10 | 10 | 16 |
| 4 | Holy Sepulcher | 8 | 4 | 1 | 3 | 18 | 14 | 4 | 13 |
| 4 | Sacred Heart Black | 8 | 4 | 1 | 3 | 21 | 19 | 2 | 13 |
| 4 | AMA Blue | 8 | 4 | 1 | 3 | 18 | 14 | 4 | 13 |
| 7 | St. Kilian G | 8 | 4 | 0 | 4 | 17 | 19 | -2 | 12 |
| 8 | Seelos | 8 | 3 | 0 | 5 | 16 | 25 | -9 | 9 |
| 9 | Blessed Trinity | 8 | 1 | 0 | 7 | 14 | 27 | -13 | 3 |
| 10 | AMA White | 8 | 0 | 0 | 8 | 7 | 34 | -27 | 0 |
JV Premier League
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St. Kilian G | 8 | 8 | 0 | 0 | 35 | 6 | 29 | 24 |
| 2 | AMA Blue | 8 | 6 | 1 | 1 | 36 | 19 | 17 | 19 |
| 2 | Sacred Heart Black | 8 | 6 | 1 | 1 | 29 | 12 | 17 | 19 |
| 4 | Aquinas | 8 | 4 | 2 | 2 | 25 | 16 | 9 | 14 |
| 5 | Madonna Nav | 8 | 4 | 0 | 4 | 31 | 34 | -3 | 12 |
| 6 | Eden | 8 | 2 | 1 | 5 | 10 | 26 | -16 | 7 |
| 7 | Sacred Heart Red | 8 | 2 | 0 | 6 | 17 | 32 | -15 | 6 |
| 7 | St. Louise | 8 | 2 | 0 | 6 | 17 | 25 | -8 | 6 |
| 9 | Holy Cross | 8 | 1 | 2 | 5 | 18 | 28 | -10 | 5 |
| 10 | Madonna Silver | 8 | 1 | 1 | 6 | 11 | 31 | -20 | 4 |












