Varsity Premier Leagie
Pos | Club | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 7 | 0 | 1 | 12 | 21 |
2 | ![]() | 8 | 6 | 2 | 0 | 19 | 20 |
3 | ![]() | 8 | 6 | 0 | 2 | 10 | 18 |
4 | ![]() | 8 | 5 | 1 | 2 | 14 | 16 |
5 | ![]() | 8 | 3 | 1 | 4 | -2 | 10 |
6 | ![]() | 8 | 3 | 0 | 5 | -10 | 9 |
7 | ![]() | 8 | 2 | 1 | 5 | -6 | 7 |
8 | ![]() | 8 | 1 | 1 | 6 | -10 | 4 |
9 | ![]() | 8 | 0 | 0 | 8 | -27 | 0 |
JV Premier League
Pos | Club | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 7 | 1 | 0 | 20 | 22 |
2 | ![]() | 8 | 6 | 2 | 0 | 24 | 20 |
2 | ![]() | 8 | 6 | 2 | 0 | 23 | 20 |
4 | ![]() | 8 | 6 | 1 | 1 | 17 | 19 |
5 | ![]() | 8 | 4 | 0 | 4 | 5 | 12 |
6 | ![]() | 8 | 3 | 2 | 3 | -3 | 11 |
7 | ![]() | 8 | 3 | 1 | 4 | -5 | 10 |
8 | ![]() | 8 | 3 | 0 | 5 | -4 | 9 |
9 | ![]() | 8 | 2 | 0 | 5 | -9 | 6 |
9 | ![]() | 8 | 2 | 0 | 6 | -16 | 6 |
11 | ![]() | 8 | 0 | 1 | 7 | -24 | 1 |
12 | ![]() | 8 | 0 | 0 | 7 | -28 | 0 |
Varsity - 7s
Pos | Club | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 6 | 1 | 0 | 21 | 19 |
2 | ![]() | 7 | 5 | 1 | 1 | 15 | 16 |
3 | ![]() | 7 | 4 | 0 | 3 | -1 | 12 |
4 | ![]() | 7 | 3 | 2 | 2 | 1 | 11 |
5 | ![]() | 7 | 3 | 1 | 3 | 1 | 10 |
6 | ![]() | 7 | 2 | 1 | 4 | -8 | 7 |
7 | ![]() | 7 | 1 | 0 | 6 | -12 | 3 |
7 | ![]() | 7 | 1 | 0 | 6 | -17 | 3 |
9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
JV - 7s
Pos | Club | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 7 | 0 | 1 | 23 | 21 |
2 | ![]() | 8 | 6 | 0 | 2 | 14 | 18 |
2 | ![]() | 8 | 6 | 0 | 2 | 16 | 18 |
4 | ![]() | 8 | 5 | 0 | 3 | 6 | 15 |
5 | ![]() | 8 | 4 | 2 | 2 | 1 | 14 |
6 | ![]() | 8 | 3 | 1 | 4 | 1 | 10 |
7 | ![]() | 8 | 2 | 0 | 6 | -17 | 6 |
8 | ![]() | 8 | 1 | 0 | 7 | -22 | 3 |
9 | ![]() | 8 | 0 | 1 | 7 | -22 | 1 |