Varsity Premier Leagie
Pos | Club | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 7 | 1 | 0 | 21 | 22 |
2 | ![]() | 8 | 4 | 2 | 2 | 6 | 14 |
3 | ![]() | 8 | 3 | 3 | 2 | -1 | 12 |
4 | ![]() | 8 | 2 | 3 | 3 | -2 | 9 |
5 | ![]() | 8 | 1 | 2 | 5 | -12 | 5 |
6 | ![]() | 8 | 1 | 1 | 6 | -12 | 4 |
JV Premier League
Pos | Club | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 6 | 2 | 0 | 18 | 20 |
2 | ![]() | 8 | 6 | 1 | 1 | 16 | 19 |
3 | ![]() | 8 | 5 | 1 | 2 | 11 | 16 |
4 | ![]() | 8 | 4 | 0 | 4 | 0 | 12 |
5 | ![]() | 8 | 1 | 0 | 7 | -17 | 3 |
6 | ![]() | 8 | 0 | 0 | 8 | -26 | 0 |
Varsity Bundesliga
Pos | Club | P | W | D | L | GD | Pts |
---|
JV Bundesliga
Pos | Club | P | W | D | L | GD | Pts |
---|
Varsity La Liga
Pos | Club | P | W | D | L | GD | Pts |
---|
JV La Liga
Pos | Club | P | W | D | L | GD | Pts |
---|
Varsity MLS
Pos | Club | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 7 | 1 | 0 | 26 | 22 |
2 | ![]() | 8 | 5 | 2 | 1 | 13 | 17 |
3 | ![]() | 8 | 4 | 1 | 3 | 2 | 13 |
4 | ![]() | 8 | 2 | 1 | 5 | -12 | 7 |
5 | ![]() | 8 | 2 | 1 | 5 | -16 | 7 |
6 | ![]() | 8 | 0 | 2 | 6 | -13 | 2 |
JV MLS
Pos | Club | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 5 | 1 | 2 | 11 | 18 |
2 | ![]() | 8 | 5 | 1 | 2 | 11 | 17 |
3 | ![]() | 8 | 5 | 1 | 2 | 16 | 16 |
4 | ![]() | 8 | 3 | 1 | 4 | -5 | 10 |
5 | ![]() | 8 | 3 | 1 | 4 | -10 | 10 |
6 | ![]() | 8 | 0 | 1 | 7 | -23 | 1 |