All:
I don't have much to report this week other than two items, which are as follows:
1. We are quickly approaching May so if you have not rescheduled any make up games yet, please put maximum effort on doing that now. For JV/V matches no played games will either count as a forfeit or not at all, and by design adversely impact both teams (even a forfeit win is worth two standing points instead of three).
2. Remember that registration for the all girls and developmental tournament will close next Thursday, May 1. To date, I have the following registrations in: If you plan on attending the tournament but are not listed, please contact me as soon as you are able as registration will close next week, or sooner if your age bracket hits the maximum capacity before then.
SCHOOL NAME | 1st | 1st/2nd | 2nd | 3rd | 3rd/4th | 4th | JV Girls | Varsity Girls | Total |
Aquinas Academy | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 7 |
Archangel Gabriel | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
Ave Maria Academy | 2 | 2 | 4 | ||||||
Blessed Seelos | 0 | ||||||||
Blessed Trinity Academy | 0 | ||||||||
Butler Catholic | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Carlow | 0 | ||||||||
Christ the Divine Teacher | 0 | ||||||||
Divine Mercy Academy | 0 | ||||||||
Eden Christian Academy | 0 | ||||||||
Guardian Angel Academy | 0 | ||||||||
Holy Cross Academy | 1 | 0 | 1 | 1 | 1 | 0 | 4 | ||
Holy Family | 0 | ||||||||
Holy Sepulcher | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
Mary of Nazareth | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 |
Mother of Mercy Academy | 0 | ||||||||
Northside Catholic Assumption | 0 | ||||||||
Our Lady of Fatima | 0 | ||||||||
Providence Heights Alpha | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Sacred Heart | 1 | 0 | 3 | 1 | 0 | 2 | 1 | 2 | 10 |
St. Bede | 1 | 1 | 2 | ||||||
St. James | 0 | ||||||||
St. Kilian | 2 | 0 | 3 | 1 | 0 | 3 | 1 | 10 | |
St. Louise de Marillac | 0 | ||||||||
St. Monica | 0 | ||||||||
Sts. Peter and Paul | 0 | ||||||||
Southhills Catholic Academy | 0 |
Regards,
Rob