Good morning:
Registration is closed for the May 17th Tournament. Below is what I have for registrations for each school. Please take a look and let me know of any errors that may have occurred by the end of day today (Friday, May 2). At this point, if you have registered a team, you are expected to attend, after the end of day today it will be too late for changes. Thanks and let me know if you have any questions and I will follow up with each school's AD individually on rosters and registration fees.
| SCHOOL NAME | 1st | 1st/2nd | 2nd | 3rd | 3rd/4th | 4th | JV Girls | Varsity Girls | Total |
| Aquinas Academy | 3 | 0 | 3 | 2 | 0 | 1 | 1 | 1 | 11 |
| Archangel Gabriel | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| Ave Maria Academy | 2 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 7 |
| Blessed Seelos | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 6 |
| Blessed Trinity Academy | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Butler Catholic | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Carlow | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Christ the Divine Teacher | 0 | ||||||||
| Divine Mercy Academy | 0 | ||||||||
| Eden Christian Academy | 0 | ||||||||
| Guardian Angel Academy | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 5 |
| Holy Cross Academy | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 5 |
| Holy Family | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holy Sepulcher | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Mary of Nazareth | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 |
| Mother of Mercy Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Northside Catholic Assumption | 0 | ||||||||
| Our Lady of Fatima | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Providence Heights Alpha | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Sacred Heart | 1 | 0 | 3 | 1 | 0 | 2 | 1 | 1 | 9 |
| St. Bede | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 4 |
| St. James | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| St. Kilian | 3 | 0 | 3 | 1 | 0 | 3 | 1 | 1 | 12 |
| St. Louise de Marillac | 0 | ||||||||
| St. Monica | 0 | ||||||||
| Sts. Peter and Paul | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| South Hills Catholic Academy | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Regards,
Rob
