All:
Not much to cover off on today, other than to note that registration for the DSL Tournament later this month will close on Friday. As of now I have the following teams registered, please review and let me know if any changes need to be made on or before Friday.
| SCHOOL NAME | 1st | 1st/2nd | 2nd | 3rd | 3rd/4th | 4th | JV Girls | Varsity Girls | Total |
| Aquinas Academy | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 6 |
| Archangel Gabriel | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 5 |
| Ave Maria Academy | 2 | 0 | 2 | 0 | 2 | 6 | |||
| Blessed Seelos | 0 | ||||||||
| Blessed Trinity Academy | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Butler Catholic | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| Guardian Angel Academy | 0 | ||||||||
| Holy Cross Academy | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4 |
| Holy Family | 0 | ||||||||
| Holy Sepulcher | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| Mary of Nazareth | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Our Lady of Fatima | 0 | ||||||||
| Sacred Heart | 0 | ||||||||
| St. Bede | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 5 |
| St. James | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| St. Kilian | 3 | 0 | 3 | 2 | 0 | 1 | 1 | 10 | |
| St. Louise de Marillac | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Sts. Peter and Paul | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| South Hills Catholic Academy | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 5 |
Rob
