All:
With respect to the upcoming Soccer Tournament on 10/25 I have the below listed as coaches for the tournament. Generally speaking, if a school gave me specific tournament coaches I used that as the primary source of information, then I defaulted to the regular season coaches list. Let me know if there are any changes needed in this coach information and if I do not have any coach listed at all, please let me know that as well. This information is used primarily for two purposes, one so players from your school can identify which team is theirs when a school has multiple teams in an age bracket and two, so if there is an issue or a question that arises at the tournament, we can identify who to speak to.
Regards,
Rob
| Aquinas | AA Crusaders Navy (3) | Hannon |
| Aquinas | AA Crusaders Gray (3) | Adamek |
| Aquinas | AA Crusaders Navy (4) | Richthammer/Whitney |
| Aquinas | AA Crusaders Gray (4) | Sanchez |
| Aquinas | AA Crusaders (JVG) | Phelps/Whitney |
| Aquinas | AA Crusaders (VG) | Whitney/Phelps |
| Archangel Gabriel | AAG Knights Blue (1) | Blair |
| Archangel Gabriel | AAG Knights Orange (1) | Sigfried |
| Archangel Gabriel | AAG Knights Blue (2) | Hindman |
| Archangel Gabriel | AAG Knights Orange (2) | Surlow |
| Archangel Gabriel | AAG Knights (3/4) | Sheetz |
| Archangel Gabriel | AAG Knights (VG) | Spewock |
| Ave Maria | AMA Royals Blue (1) | Cherico |
| Ave Maria | AMA Royals White (1) | Hooper |
| Ave Maria | AMA Royals Blue (2) | Hetrick |
| Ave Maria | AMA Royals White (2) | Casciato |
| Ave Maria | AMA Royals (3) | Yocum |
| Ave Maria | AMA Royals Blue (4) | Butterfield |
| Ave Maria | AMA Royals White (4) | Casciato |
| Blessed Seelos | BFS Saints (1) | Rogers/Hyde |
| Blessed Seelos | BFS Saints (2) | Wortman/Morrow |
| Blessed Seelos | BFS Saints Blue (3) | Foster |
| Blessed Seelos | BFS Saints White (3) | Stockmal |
| Blessed Seelos | BFS Saints (4) | Gallagher |
| Blessed Trinity | BTA Bulldogs (1/2) | Blauvelt |
| Blessed Trinity | BTA Bulldogs (3/4) | Hartz |
| Butler Catholic | BC Saints (1) | Zajac |
| Butler Catholic | BC Saints (2) | Hauser |
| Butler Catholic | BC Saints (3/4) | Kaiser |
| Guardian Angel | GAA Warriors (1) | McMeekin |
| Guardian Angel | GAA Warriors Black (2) | Myers |
| Guardian Angel | GAA Warriors Gold (2) | DelRaso |
| Guardian Angel | GAA Warriors Black (3) | Kinneman |
| Guardian Angel | GAA Warriors Gold (3) | Lombardo |
| Guardian Angel | GAA Warriors (3/4) | Harris |
| Guardian Angel | GAA Warriors (VG) | Lozano |
| Holy Cross | HC Hawks (1) | Vincent |
| Holy Cross | HC Hawks (2) | Nemeth |
| Holy Cross | HC Hawks (4) | Diederich |
| Holy Cross | HC Hawks (JVG) | Frisco |
| Holy Sepulcher | HS Hornets Navy (1/2) | Hubbel |
| Holy Sepulcher | HS Hornets Gold (1/2) | Payne |
| Holy Sepulcher | HS Hornets White (1/2) | Julius |
| Holy Sepulcher | HS Hornets (3/4) | Mashuda |
| Mary of Nazareth | MNZ Saints (1/2) | Opferman |
| Mary of Nazareth | MNZ Saints (3/4) | Soyke |
| Mary of Nazareth | MNZ Saints (VG) | Opferman |
| Our Lady of Fatima | OLF Eagles (1/2) | Medovitch |
| Our Lady of Fatima | OLF Eagles (3/4) | Fadden |
| Sacred Heart | SH Crusaders Black (1) | Goldcamp |
| Sacred Heart | SH Crusaders Red (1) | Farrell |
| Sacred Heart | SH Crusaders White (1) | Saykiewicz |
| Sacred Heart | SH Crusaders (2) | Elsen |
| Sacred Heart | SH Crusaders Red (3) | Tracy |
| Sacred Heart | SH Crusaders Black (3) | Chmiel |
| Sacred Heart | SH Crusaders (4) | Stawartz |
| Sacred Heart | SH Crusaders (JVG) | O'Malley |
| Sacred Heart | SH Crusaders (VG) | Garfinkel |
| South Hills Catholic | SHC Saints (1) | Wischnowski |
| South Hills Catholic | SHC Saints (2) | |
| South Hills Catholic | SHC Saints (1/2) | |
| South Hills Catholic | SHC Saints (3) | Wischnowski |
| South Hills Catholic | SHC Saints (4) | Marshall |
| South Hills Catholic | SHC Saints (JVG) | Baldasare |
| St. Bede | SB Crusaders (1) | Lapid |
| St. Bede | SB Crusaders (2) | Wolfe |
| St. Bede | SB Crusaders (1/2) | Hunkele |
| St. Bede | SB Crusaders (3) | Lapid |
| St. Bede | SB Crusaders (VG) | McNulty |
| St. James | SJ Cougars (1/2) | Roach |
| St. James | SJ Cougars (3/4) | Carroll |
| St. Kilian | SK Celtics Green (1) | Baker |
| St. Kilian | SK Celtics Black (1) | Adams |
| St. Kilian | SK Celtics White (1) | Archuleta |
| St. Kilian | SK Celtics White (2) | Nist |
| St. Kilian | SK Celtics Black (2) | Angotti |
| St. Kilian | SK Celtics Green (2) | Nicholas |
| St. Kilian | SK Celtics Black (3) | Hillman |
| St. Kilian | SK Celtics Green (3) | Prossen |
| St. Kilian | SK Celtics (4) | Ross |
| St. Kilian | SK Celtics (JVG) | Czoper |
| St. Kilian | SK Celtics (VG) | Laubenthal |
| St. Louise | SL Trojans (3) | Giltinan |
| St. Louise | SL Trojans (4) | Mozes |
| Sts. Peter & Paul | SPP Pacers (1/2) | Egan |
| Sts. Peter & Paul | SPP Pacers (3/4) | Borkowski |
