Good Morning:
We are working on schedules for the May 20th DSL Tournament and they are almost ready to be sent out. Below is a current listing of what I have as teams and coaches for the tournament, grouped by school, then grade, in alphabetical order. Absent an email from you to the contrary, I went with coach's names from the regular season. I understand that these may have changes (or that schools may have entered more or less teams than they had in the regular season) so I made a few assumptions that might not be correct. Please review and let me know if there are any changes to the coaches names by Friday, May 12, 12:00pm. That will allow me to get the schedules to you all by end of day tomorrow and then to the printer for the tournament boards. After that time I won't be able to alter the names (but it wouldn't preclude a school from still playing even if the coach's name didn't match).
Also, as a reminder, in addition to the tournament registration fee, every school must turn in a team roster the day of the tournament and prior to the start of their first game. Players are only allowed to play for one team and if they play for more than one team the teams will have forfeited. The only exception to this is with respect to the girls tournament where we allow 4th grade girls to play up on the JV teams and JV girls to play up to Varsity for the Girls Tournament. Please reach out with any questions if there is any confusion on this.
Thanks,
Rob
| Bracket # | School | Team Name | Coach |
| 1st | Aquinas | AA Crusaders Navy (1) | Whitney |
| 1st | Aquinas | AA Crusaders Gray (1) | Ricthammer |
| 2nd | Aquinas | AA Crusaders (2) | Mlecko |
| 3rd | Aquinas | AA Crusaders (3) | McEvoy |
| 4th | Aquinas | AA Crusaders Navy (4) | Nutter |
| 4th | Aquinas | AA Crusaders Gray (4) | Richthammer |
| 1st | Archangel Gabriel | AAG Knights (1) | Sheetz |
| 2nd | Archangel Gabriel | AAG Knights (2) | Havrilla |
| 4th | Archangel Gabriel | AAG Knights (4) | McGinley |
| 1st | Ave Maria | AMA Royals Blue (1) | Butterfield |
| 1st | Ave Maria | AMA Royals White (1) | Winfield |
| 2nd | Ave Maria | AMA Royals (2) | Hooper/DeFilippo |
| 3rd | Ave Maria | AMA Royals (3) | Smith/Brown |
| 4th | Ave Maria | AMA Royals (4) | Christforetti |
| 1st | Blessed Francis Seelos | BFS Saints (1) | Green/Zlockie |
| 2nd | Blessed Francis Seelos | BFS Saints Blue (2) | Miller |
| 2nd | Blessed Francis Seelos | BFS Saints White (2) | Gallager |
| 3/4 | Blessed Francis Seelos | BFS Saints (3/4) | Foster |
| 1/2 | Blessed Trinity | BTA Bulldogs (1/2) | Church |
| 3/4 | Blessed Trinity | BTA Bulldogs (3/4) | Ceponis |
| 1/2 | Butler Catholic | BC Saints Black (1/2) | Hauser |
| 1/2 | Butler Catholic | BC Saints Gold (1/2) | Hauser |
| 3rd | Butler Catholic | BC Saints (3) | Krouse |
| 4th | Butler Catholic | BC Saints (4) | Krouse |
| 3/4 | Carlow Laboratory School | CLS Celtics (3/4) | Rau |
| 1/2 | Guardian Angel | GAA Warriors Black (1/2) | Harris |
| 1/2 | Guardian Angel | GAA Warriors Gold (1/2) | Drew |
| 3/4 | Guardian Angel | GAA Warriors (3/4) | Barry |
| 1st | Holy Cross | HC Hawks Gold (1) | Diederich |
| 1st | Holy Cross | HC Hawks Blue (1) | Diederich |
| 2nd | Holy Cross | HC Hawks (2) | Frisco |
| 3/4 | Holy Cross | HC Hawks (3/4) | Kulifay |
| JVG | Holy Cross | HC Hawks (JVG) | Ceponis |
| VG | Holy Cross | HC Hawks (VG) | Ceponis |
| 1/2 | Holy Family | HF Chargers (1/2) | Sampson |
| 1/2 | Holy Sepulcher | HS Hornets (1/2) | Young |
| 3/4 | Holy Sepulcher | HS Hornets (3/4) | Julius |
| 1/2 | Mary of Nazareth | MNZ Saints Black (1/2) | Bair |
| 1/2 | Mary of Nazareth | MNZ Saints Gold (1/2) | Amos |
| 3/4 | Mary of Nazareth | MNZ Saints (3/4) | Opferman |
| JVG | Mary of Nazareth | MNZ Saints (JVG) | Opferman |
| VG | Mary of Nazareth | MNZ Saints (VG) | Poziviak |
| 1/2 | Our Lady of Fatima | OLF Falcons Green (1/2) | Baker |
| 1/2 | Our Lady of Fatima | OLF Falcons White (1/2) | Baker |
| 3rd | Our Lady of Fatima | OLF Falcons (3) | Bruno |
| VG | Our Lady of Fatima | OLF Falcons (VG) | Romano |
| 1/2 | Providence Heights Alpha | PHA Eagles (1/2) | Stokes |
| 3/4 | Providence Heights Alpha | PHA Eagles (3/4) | Cira |
| 1st | Sacred Heart | SH Crusaders Red (1) | Rolley |
| 2nd | Sacred Heart | SH Crusaders Red (2) | Roscoe |
| 2nd | Sacred Heart | SH Crusaders White (2) | Rothschild |
| 2nd | Sacred Heart | SH Crusaders Black (2) | Frankle |
| 3rd | Sacred Heart | SH Crusaders Black (3) | Chmiel |
| 3rd | Sacred Heart | SH Crusaders Red (3) | Wertz |
| 4th | Sacred Heart | SH Crusaders (4) | Crowley |
| JVG | Sacred Heart | SH Crusaders (JVG) | Kyle |
| 2nd | Saint Bede | SB Crusaders (2) | McClincy |
| 3rd | Saint Bede | SB Crusaders (3) | Lloyd |
| 4th | Saint Bede | SB Crusaders (4) | McNulty |
| 1/2 | Saint James | SJ Cougars (1/2) | Engel |
| 3/4 | Saint James | SJ Cougars (3/4) | Daniel |
| 1st | Saint Kilian | SK Celtics Black (1) | Steinman |
| 1st | Saint Kilian | SK Celtics White (1) | Mondi |
| 1st | Saint Kilian | SK Celtics Green (1) | Bernacki |
| 2nd | Saint Kilian | SK Celtics Black (2) | Malack |
| 2nd | Saint Kilian | SK Celtics Shamrock (2) | Mifflin |
| 2nd | Saint Kilian | SK Celtics White (2) | Drescher |
| 2nd | Saint Kilian | SK Celtics Green (2) | Livorio |
| 2nd | Saint Kilian | SK Celtics Celtics (2) | Arnold |
| 3rd | Saint Kilian | SK Celtics (3) | Bernacki |
| 4th | Saint Kilian | SK Celtics (4) | Snyder |
| JVG | Saint Kilian | SK Celtics (JVG) | Martin |
| 1/2 | Saints Peter & Paul | SPP Pacers (1/2) | Borkowski |
| 3/4 | Saints Peter & Paul | SPP Pacers (3/4) | Bianco |
| VG | Saints Peter & Paul | SPP Pacers (VG) | Grayson |
