All:
Here is where we sit with the May 20th Spring Tournament Registrations. As a reminder, registration closes tonight at midnight. If there needs to be any changes to the below registration numbers, please let me know prior to then as I will need to start scheduling and finalizing field time and ref schedules this weekend.
Rob
| SCHOOL NAME | 1st | 1st/2nd | 2nd | 3rd | 3rd/4th | 4th | GJV 5 | GV 5 | Total |
| Aquinas Academy | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 6 |
| Archangel Gabriel | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| Ave Maria Academy | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5 |
| Blessed Seelos | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 |
| Blessed Trinity Academy | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Butler Catholic | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
| Carlow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christ the Divine Teacher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Divine Mercy Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eden Christian Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guardian Angel Academy | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Holy Cross Academy | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 6 |
| Holy Family | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Holy Sepulcher | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Mary of Nazareth | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 5 |
| Mother of Mercy Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Northside Catholic Assumption | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Our Lady of Fatima | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Providence Heights Alpha | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Sacred Heart | 2 | 0 | 3 | 2 | 0 | 1 | 1 | 0 | 9 |
| St. Bede | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
| St. James | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| St. Kilian | 3 | 0 | 5 | 1 | 0 | 1 | 1 | 0 | 11 |
| St. Louise de Marillac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| St. Monica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sts. Peter and Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Southhills Catholic Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| totals | 13 | 11 | 15 | 7 | 7 | 9 | 4 | 2 | 68 |
