Varsity MLS
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Holy Sepulcher | 8 | 7 | 1 | 0 | 26 | 22 |
| 2 | Seelos | 8 | 7 | 0 | 1 | 18 | 21 |
| 3 | St. James | 8 | 6 | 1 | 1 | 19 | 19 |
| 4 | Lady of Fatima | 8 | 4 | 0 | 4 | -8 | 12 |
| 5 | Sacred Heart | 8 | 3 | 0 | 5 | -1 | 9 |
| 6 | Holy Cross | 8 | 2 | 0 | 6 | -17 | 6 |
| 7 | South Hills Catholic | 8 | 1 | 1 | 6 | -15 | 4 |
| 8 | St. Bede | 8 | 0 | 1 | 7 | -22 | 1 |








