JV MLS
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | South Hills Catholic | 8 | 6 | 1 | 1 | 45 | 29 | 16 | 19 |
| 2 | Archangel Gabriel | 8 | 5 | 1 | 1 | 39 | 26 | 13 | 18 |
| 3 | St. Bede | 8 | 6 | 1 | 0 | 33 | 13 | 20 | 17 |
| 4 | Blessed Trinity | 8 | 5 | 0 | 3 | 31 | 29 | 2 | 15 |
| 4 | Butler Catholic | 8 | 5 | 0 | 3 | 38 | 34 | 4 | 15 |
| 6 | Holy Sepulcher | 8 | 4 | 0 | 4 | 46 | 40 | 6 | 12 |
| 6 | Guardian Angel | 8 | 4 | 0 | 4 | 34 | 29 | 5 | 12 |
| 8 | Lady of Fatima | 8 | 2 | 2 | 3 | 30 | 30 | 0 | 10 |
| 9 | St. Kilian W | 8 | 3 | 0 | 5 | 30 | 38 | -8 | 9 |
| 10 | St. James | 8 | 1 | 0 | 6 | 24 | 46 | -22 | 5 |
| 11 | Seelos | 8 | 0 | 0 | 7 | 14 | 37 | -23 | 2 |
| 12 | Mary Of Nazareth | 8 | 0 | 1 | 4 | 18 | 31 | -13 | -5 |












