Varsity Premier League
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aquinas | 8 | 7 | 1 | 0 | 32 | 4 | 28 | 22 |
| 2 | St. Louise | 8 | 5 | 1 | 2 | 17 | 14 | 3 | 16 |
| 2 | Guardian Angel | 8 | 5 | 1 | 2 | 20 | 10 | 10 | 16 |
| 4 | Holy Sepulcher | 8 | 4 | 1 | 3 | 18 | 14 | 4 | 13 |
| 4 | Sacred Heart Black | 8 | 4 | 1 | 3 | 21 | 19 | 2 | 13 |
| 4 | AMA Blue | 8 | 4 | 1 | 3 | 18 | 14 | 4 | 13 |
| 7 | St. Kilian G | 8 | 4 | 0 | 4 | 17 | 19 | -2 | 12 |
| 8 | Seelos | 8 | 3 | 0 | 5 | 16 | 25 | -9 | 9 |
| 9 | Blessed Trinity | 8 | 1 | 0 | 7 | 14 | 27 | -13 | 3 |
| 10 | AMA White | 8 | 0 | 0 | 8 | 7 | 34 | -27 | 0 |
JV Premier League
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St. Kilian G | 8 | 8 | 0 | 0 | 35 | 6 | 29 | 24 |
| 2 | AMA Blue | 8 | 6 | 1 | 1 | 36 | 19 | 17 | 19 |
| 2 | Sacred Heart Black | 8 | 6 | 1 | 1 | 29 | 12 | 17 | 19 |
| 4 | Aquinas | 8 | 4 | 2 | 2 | 25 | 16 | 9 | 14 |
| 5 | Madonna Nav | 8 | 4 | 0 | 4 | 31 | 34 | -3 | 12 |
| 6 | Eden | 8 | 2 | 1 | 5 | 10 | 26 | -16 | 7 |
| 7 | Sacred Heart Red | 8 | 2 | 0 | 6 | 17 | 32 | -15 | 6 |
| 7 | St. Louise | 8 | 2 | 0 | 6 | 17 | 25 | -8 | 6 |
| 9 | Holy Cross | 8 | 1 | 2 | 5 | 18 | 28 | -10 | 5 |
| 10 | Madonna Silver | 8 | 1 | 1 | 6 | 11 | 31 | -20 | 4 |
Varsity MLS
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St. James | 8 | 5 | 3 | 0 | 28 | 10 | 18 | 18 |
| 1 | Butler Catholic | 8 | 5 | 3 | 0 | 31 | 17 | 14 | 18 |
| 3 | South Hills Catholic | 8 | 4 | 1 | 3 | 19 | 22 | -3 | 13 |
| 4 | Mary Of Nazareth | 8 | 3 | 0 | 5 | 36 | 42 | -6 | 9 |
| 5 | Sacred Heart Red | 8 | 2 | 2 | 4 | 25 | 28 | -3 | 8 |
| 5 | Madonna Nav | 8 | 2 | 2 | 4 | 32 | 40 | -8 | 8 |
| 7 | St. Bede | 8 | 1 | 1 | 6 | 21 | 33 | -12 | 4 |
JV MLS
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | South Hills Catholic | 8 | 6 | 1 | 1 | 45 | 29 | 16 | 19 |
| 2 | Archangel Gabriel | 8 | 5 | 1 | 1 | 39 | 26 | 13 | 18 |
| 3 | St. Bede | 8 | 6 | 1 | 0 | 33 | 13 | 20 | 17 |
| 4 | Blessed Trinity | 8 | 5 | 0 | 3 | 31 | 29 | 2 | 15 |
| 4 | Butler Catholic | 8 | 5 | 0 | 3 | 38 | 34 | 4 | 15 |
| 6 | Holy Sepulcher | 8 | 4 | 0 | 4 | 46 | 40 | 6 | 12 |
| 6 | Guardian Angel | 8 | 4 | 0 | 4 | 34 | 29 | 5 | 12 |
| 8 | Lady of Fatima | 8 | 2 | 2 | 3 | 30 | 30 | 0 | 10 |
| 9 | St. Kilian W | 8 | 3 | 0 | 5 | 30 | 38 | -8 | 9 |
| 10 | St. James | 8 | 1 | 0 | 6 | 24 | 46 | -22 | 5 |
| 11 | Seelos | 8 | 0 | 0 | 7 | 14 | 37 | -23 | 2 |
| 12 | Mary Of Nazareth | 8 | 0 | 1 | 4 | 18 | 31 | -13 | -5 |
Varsity - Girls
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sacred Heart Black | 1 | 1 | 0 | 0 | 5 | 3 | 2 | 3 |
| 1 | Aquinas | 2 | 1 | 0 | 1 | 7 | 5 | 2 | 3 |
| 3 | AMA Blue | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
JV - Girls
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Sacred Heart Black | 1 | 1 | 0 | 0 | 4 | 3 |
| 2 | Seelos | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Aquinas | 1 | 0 | 0 | 1 | -4 | 0 |



















